O desconto será aplicado sobre o valor do produto (sem frete) ao escolher o meio de pagamento.
| 1 x de R$94,50 sem juros | Total R$94,50 | |
| 2 x de R$47,25 sem juros | Total R$94,50 | |
| 3 x de R$31,50 sem juros | Total R$94,50 | |
| 4 x de R$23,63 sem juros | Total R$94,50 |
| Nominal input voltage | 220…240 V |
| Mains frequency | 50/60 Hz |
| Input voltage AC | 198…264 V |
| Current set | DipSwitch |
| Power factor λ | ≥ 0.98 |
| Device power loss | 5.63 W 1) |
| Inrush current | 30.9 A [1]) |
| Max. ECG no. on circuit breaker 10 A (B) | 11 |
| Max. ECG no. on circuit breaker 10 A (C) | 17 |
| Max. ECG no. on circuit breaker 16 A (B) | 17 |
| Max. ECG no. on circuit breaker 16 A (C) | 27 |
| Max. ECG no. on circuit breaker 25 A (B) | - |
| Surge capability (L/N-Ground) | 2 kV |
| Surge capability (L-N) | 1 kV |
| Nominal output voltage | 90…216 V |
| Nominal output current | 350 / 400 / 500 / 550 mA 3) |
| Output ripple current (100 Hz) | < 5 % |
| Output PSTLM | |
| Output SVM | |
| Nominal output power | 31.5…75 W |
| Maximum output power | 75 W |
| U-OUT (working voltage) | < 250 V |
| Total harmonic distortion | < 15 % [2]) |
| Default output current | 350 mA |
