| 1 x de R$202,95 sem juros | Total R$202,95 | |
| 2 x de R$101,47 sem juros | Total R$202,95 | |
| 3 x de R$67,65 sem juros | Total R$202,95 | |
| 4 x de R$50,73 sem juros | Total R$202,95 | |
| 5 x de R$40,59 sem juros | Total R$202,95 | |
| 6 x de R$33,82 sem juros | Total R$202,95 | |
| 7 x de R$28,99 sem juros | Total R$202,95 | |
| 8 x de R$25,36 sem juros | Total R$202,95 | |
| 9 x de R$22,55 sem juros | Total R$202,95 | |
| 10 x de R$20,29 sem juros | Total R$202,95 |
| Product Name | OTI301202771A0DIML 10/CS 1/SKU |
| Ordering Abbreviation | OTi 30/120-277/1A0 DIM L |
| Brand Name | OSRAM |
| General Description | 30-Watt Linear programmable constant current LED power supply. 0-10VDimmable |
| Programmable Features | Output current/Dimming level/Dim-to-off, Soft Start/LED thermal protection/Auxiliary output voltage/Constant lumen output/End-of-life indicator |
| Programming Tool | 51645 & 51647/51648 |
| Type | Constant Current, Class2 |
| Product Number | 79630 |
| Nominal Total Max Wattage | 30 W |
| Nominal Voltage | 120-277 V |
| Output Current (mA) Aux Only | 40 |
| Output Voltage (VDC) Aux Only | 12/20/24V (configurable) |
| Voltage Regulation | +/- 10% |
| Dimming Control | 0 – 10V (Isolated) 1) |
| Dimming Input Isolation [CRM] | 2.5kV |
| Dimming Range | 10-100% |
| Dimming Type | Analog , PWM (≥1kHz) 2) |
| Dim-to-Off OFF/ON | 0.8V |
| Source/Sink Current | 0.2mA |
| Efficiency @ Full load 120V | ≥85% |
| Efficiency @ Full load 277V | ≥85% |
| Frequency Range (Hz) | 50 – 60 Hz (+/- 10%) |
| Input Current (A) 120V | 0.31 |
| Input Current (A) 277V | 0.15 |
| Input Voltage (VAC) | 120V-277V (+/- 10%) |
| Inrush Current (Apk, T@50% of Apk) 120V | 0.86, 50s |
| Inrush Current (Apk, T@50% of Apk) 277V | 1.35, 60s |
| Power Factor @ Full load 120V | >0.9 |
| Power Factor @ Full load 277V | |
| THD @ Full load 120V | <10% |
| THD @ Full load 277V | <20% |
| Load Regulation | <5% |
| Max. Output Power (W) | 30W |
| Output Current (mA) | 350-1050mA |
| Output Ripple Current | <20% @ 1050mA |
| Output Short-Circuit Protection | Yes, non-latching |
| Output Voltage (VDC) | 10-55VDC 1) |
| Over Load Protection | Yes, non-latching |
| Over Temperature Protection | Foldback at 110ºC |
| Over Voltage Protection | Yes, non-latching |
