| 1 x de R$19,68 sem juros | Total R$19,68 | |
| 2 x de R$9,84 sem juros | Total R$19,68 | |
| 3 x de R$6,56 sem juros | Total R$19,68 | |
| 4 x de R$4,92 sem juros | Total R$19,68 | |
| 5 x de R$3,94 sem juros | Total R$19,68 | |
| 6 x de R$3,28 sem juros | Total R$19,68 | |
| 7 x de R$2,81 sem juros | Total R$19,68 | |
| 8 x de R$2,46 sem juros | Total R$19,68 | |
| 9 x de R$2,19 sem juros | Total R$19,68 | |
| 10 x de R$1,97 sem juros | Total R$19,68 |
| Model | ||
| product brand name | SENTRON | |
| product designation | Miniature circuit breaker | |
| General technical data | ||
| number of poles | 1 | |
| design of pole | 1P | |
| tripping characteristic class | B | |
| mechanical service life (switching cycles) / typical | 4 000 | |
| overvoltage category | III | |
| degree of pollution | 2 | |
| Voltage | ||
| type of voltage / of the operating voltage | AC | |
| insulation voltage (Ui) | ||
| ● with single-phase operation / at AC / rated value | 253 V | |
| ● with multi-phase operation / at AC / rated value | 440 V | |
| Supply voltage | ||
| supply voltage / at AC / rated value | 230 V | |
| operating voltage | ||
| ● with multi-phase operation / at AC / maximum | 440 V | |
| ● at DC / rated value / maximum | 72 V | |
| Protection class | ||
| protection class IP | IP20, with connected conductors | |
| Switching capacity | ||
| switching capacity current | ||
| ● acc. to IEC 60947-2 / rated value | 3 kA | |
| Dissipation | ||
| power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 3.1 W | |
| Current | ||
| operational current | ||
| ● at 30 °C / rated value | 32 A | |
| ● at AC / rated value | 32 A | |
| suitability for operation | Residential buildings/infrastructure | |
| Product details | ||
| product component / neutral conductor switching | No | |
| product feature / touch protection | No | |
| product feature | ||
| ● halogen-free | Yes | |
| ● sealable | Yes | |
| ● silicon-free | Yes | |
| Connections | ||
| connectable conductor cross-section / solid | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| connectable conductor cross-section / stranded | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| connectable conductor cross-section / finely stranded / with core end processing | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| tightening torque / with screw-type terminals | ||
| ● minimum | 2.5 N·m | |
| ● maximum | 3 N·m | |
| Mechanical Design | ||
| height | 90 mm | |
| width | 18 mm | |
| depth | 76 mm | |
| installation depth | 70 mm | |
| number of modular width units | 1 | |
| mounting position | any | |
| net weight | 159 g | |
| Environmental conditions | ||
| ambient temperature / during operation | ||
| ● minimum | -25 °C | |
| ● maximum | 45 °C | |
| ambient temperature / during storage | ||
| ● minimum | -40 °C | |
| ● maximum | 75 °C | |
